Product Details:
Height | 2092 mm |
Model | VF 1100 T |
Depth | 760 mm |
Length | 1250 mm |
Capacity Ltr. | 1100 |
Cooling Mode | Ventilated |
Temp Range | -18 to 22 Deg C |
Ambient | 32 (ST) |
No. of Shelf | Wire 8 |
No. of Compressor | Danfoss 2 No. |
Power Supply | 220/240 V,/50-60 Hz |
Weight | 254 Kg |
Product Models | VF 1100 T | VF 1880 T | VF 2400 T |
Dimensions | mm | mm | mm |
Length | 1250 | 1880 | 2508 |
Depth | 760 | 760 | 760 |
Height | 2092 | 2092 | 2092 |
Capacity LTR. | 1100 | 1800 | 2400 |
Cooling Mode | Ventilated | Ventilated | Ventilated |
Temp Range | -18 to 22 Deg C | -18 to 22 Deg C | -18 to 22 Deg C |
Ambient | 32 (ST) | 32 (ST) | 32 (ST) |
Wheels | Yes | Yes | Yes |
No. of Shelf | Wire 8 | Wire 12 | Wire 16 |
No. of Compressor | Danfoss 2 Nos | Danfoss 2 Nos | Danfoss 2 Nos |
Power Supply | 220/240V/50-60 Hz | 220/240V/50-60 Hz | 220/240V/50-60 Hz |
Weight | 254 kg | 373 kg | 477 kg |
Product Details:
Temperature Range | -18 to -22 Degree C |
Doors | 3 |
Model Name/Number | VF 1562 |
Product Dimensions | 1562 x 942 x 2100 mm |
Cooling Mode | Ventilated |
Ambient Condition | 25 Degree C |
No of Shelf | 5 |
Light | LED |
Product Details:
Model Name/Number | VC 410 |
Storage Capacity | 410 L |
Voltage | 220-240 V |
Dimension | 610 x 610 x 1973 mm |
Temperature | 0-10 Degree C |
Cooling Mode | Ventilated |
Ambient Condition | D Condition |
Wheels | Yes |
No of Shelves | 4 |
Power | 1087-1207 W |
Frequency | 50-60 Hz |
Refrigerant | 134a |
Product Details:
Storage Capacity | 320 L |
Voltage | 220 V |
Length | 525 mm |
Depth | 561 mm |
Height | 1752 mm |
Cooling Mode | Ventilated |
Temp Range | 0 to 10 Deg C |
Ambient Condition | N/ST |
Wheels | Yes |
No of Shelf | Wire 4 |
Lock Key | Yes |
Compressor Power | 1087 to 1207 W |
Product Details:
Energy Consumption | 1087-1207 W |
Model Name/Number | VC 1100 B |
Storage Capacity | 1100 L |
Voltage | 220-240 V |
Dimension | 1100 x 760 x 2000 mm |
Temperature | 0-10 Degree C |
Cooling Mode | Ventilated |
Ambient Condition | D condition |
Wheels | Yes |
No of Shelves | 4 |
Product Details:
Number Of Doors | 4 |
Cooler Type | Visi Cooler |
Storage Capacity | 2400 |
Voltage | 220 V |
Power Source | Electric |
Length | 2508 mm |
Depth | 750 mm |
Height | 2092 mm |
Cooling Mode | Ventilated |
Temp Range | 0 to 10 Deg C |
Ambient Condition | 38 C ST |
Wheels | Yes |
Weight | 375 Kg |
Frequency | 50 Hz |
Lock Key | Optional |
Product Details:
Capacity | 2400 L |
Temperature Range | -18 to -22 Degree C |
Weight | 477 kg |
Product Dimensions | 2508 x 750 x 2092 mm |
Cooling Mode | Ventilated |
Ambient Condition | 32 Degree C (ST) |
No of Shelf | Wire 16 |
No of Compressor | Danfoss 2 Nos |
Power Supply | 220~240V/50-60Hz |
Product Details:
Temperature Range | -18 to -22 Degree C |
Doors | 3 |
Power Source | Electric |
Energy Efficiency | 3 Star |
Product Dimensions | 2343 x 950 x 2050 mm |
Ambient Condition | 25 Degree C (ST) |
No of Shelf | 5 |
Light | LED |
Product Details:
Model Name/Number | VC 1100 BV |
Storage Capacity | 1100 L |
Voltage | 220-240 V |
Dimension | 1160 x 760 x 2000 mm |
Temperature | 0-10 Degree C |
Energy Consumption | 1087-1207 W |
Cooling Mode | Ventilated |
Ambient Condition | N/ST |
Wheels | Yes |
No of Shelves | 4 |
Frequency | 50-60 Hz |
Product Details:
Number Of Doors | 3 |
Cooler Type | Visi Cooler |
Storage Capacity | 1800 L |
Voltage | 220 V |
Power Source | Electric |
Length | 1880 mm |
Depth | 715 mm |
Height | 2092 mm |
Cooling Mode | Ventilated |
Temp Range | 0 to 10 Deg C |
Ambient Condition | 38 C ST |
Weight | 242 Kg |
Frequency | 50 Hz |
Product Details:
Door Type | Single Door |
Brand | Aadwin |
Temperature Range | -18 to -22 Degree Celsius |
Height | 2000 mm |
Length | 670 mm |
Depth | 700 mm |
No of Shelf | 5 |
Climate Class | 32 Degree C Rh75% |
Weight | 135 kg |
Product Details:
Number Of Doors | 2 |
Cooler Type | Visi Cooler |
Storage Capacity | 1100 L |
Voltage | 220 V |
Power Source | Electric |
Length | 1253 mm |
Depth | 715 mm |
Height | 2092 mm |
Cooling Mode | Ventilated |
Temp Range | 0 to 10 Deg C |
Ambient Condition | 38 C (ST) |
Wheels | Yes |
Weight | 172 Kg |
Lock Key | Optional |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Aadwin |
Temperature Range | -18 to -22 Degree Celsius |
Storage Capacity | 1000 L |
Height | 2000 mm |
Model | VF 1100 B |
Length | 1220 mm |
Depth | 700 mm |
Ambient Condition | 25 C (ST) |
Wheels | Yes |
No of Shelf | 4 |
Gross Weight | 230 kg |
Additional Information:
Product Details:
Material | Glass |
Temperature | 2 to 8 Deg C |
No. Of Shelves | 7 |
Warranty | 2 Year |
Brand | Aadwin |
Product Details:
Brand | Aadwin |
Capacity | 1100 L |
Temperature Range | -18 to -22 Degree C |
Weight | 254 kg |
Product Dimensions | 1250 x 760 x 2092 mm |
Cooling Mode | Ventilated |
Ambient Condition | 32 Degree C (ST) |
Wheels | Yes |
No of Compressor | Danfoss 2 Nos |
Product Details:
Capacity | 1800 L |
Temperature Range | -18~-22 Degree C |
Model Name/Number | VF 1880 T |
Weight | 373 kg |
Product Dimensions | 1880 x 760 x 2092 mm |
Cooling Mode | Ventilated |
Ambient Condition | 32 Degree C (ST) |
Wheels | Yes |
No of Shelf | Wire 12 |
No of Compressor | Danfoss 2 Nos |
Power Supply | 220~240V/50-60Hz |